The following are the allowed limits of contamines in soil according to Mexican Law (NOM-052-SEMARNAT-2005). These values are to be used to determine if soil contamination is in excess of the legal limits. Prior to leasing a building your company may consider doing a phase II soil sample analysis to determine if any of these pollutants are already in the soil.
| CAS Number | Chemical | Sample Limit (mg/L) |
|---|---|---|
| 7440-38-2 | Arsenic | 5.0 |
| 7440-39-3 | Barium | 100.0 |
| 7440-43-9 | Cadmium | 1.0 |
| 7440-47-3 | Chromium | 5.0 |
| 7439-97-6 | Mercury | 0.2 |
| 7440-22-4 | Silver | 5.0 |
| 7439-92-1 | Lead | 5.0 |
| 7782-49-2 | Selenium | 1.0 |
| CAS Number | Chemical | Sample Limit (mg/L) |
|---|---|---|
| 94-75-7 | Dichlorophenoxyacetic acid | 10.0 |
| 93-72-1 | Trichlorophenoxy | 1.0 |
| 57-74-9 | Chlordane | 0.03 |
| 95-48-7 | Methyphenol | 200.0 |
| 108-39-4 | m-Cresol | 200.0 |
| 106-44-5 | p-Cresol | 200.0 |
| 1319-77-3 | Cresol Mixed | 200.0 |
| 121-14-2 | Dinitrotoluene | 0.13 |
| 72-20-8 | Endrin | 0.02 |
| 76-44-8 | Heptachlor | 0.008 |
| 67-72-1 | Hexachloroethane | 3.0 |
| 58-89-9 | Lindane | 0.4 |
| 74-43-5 | Methoxyclor | 10.0 |
| 98-95-3 | Nitrobenzene | 2.0 |
| 87-86-5 | Pentachlorophenol | 100.0 |
| 8001-35-2 | Toxaphene | 0.5 |
| 95-95-4 | Trichlorophenol | 400.0 |
| 88-06-2 | Trichlorophenol | 2.0 |
| CAS Number | Chemical | Sample Limit (mg/L) |
|---|---|---|
| 71-43-2 | Benzene | 0.5 |
| 108-90-7 | Chlorobenzene | 100.0 |
| 67-66-3 | Chloroform | 6.0 |
| 75-01-4 | Vinylchloride | 0.2 |
| 106-46-7 | Dichlorobenzene | 7.5 |
| 107-06-2 | Dichloroethane | 0.5 |
| 75-35-4 | Vinylidene chloride | 0.7 |
| 118-74-1 | Hexachlorobenzene | 0.13 |
| 87-68-3 | Hexachloro | 0.5 |
| 78-93-3 | Butanone | 200.0 |
| 110-86-1 | Pyridine | 5.0 |
| 127-18-4 | Tetrachloroethylene | 0.7 |
| 56-23-5 | Carbon tetrachloride | 0.5 |
| 79-01-6 | Trichloroethylene | 0.5 |
© 2007 UnderstandMexico - Privacy Policy - Mexico Manufacturing / Manufacturing in Mexico