Nuevo Leon is the wealthiest state per capita of any state in Mexico. The capital city of Monterrey is home to one of Mexico's leading business and engineering school. While the wages are a little bit higher in Nuevo Leon than in other places in the Mexico, the infrastructure and educational levels make it an excellent place for higher end manufacturing.
| Type | Incentive Description |
|---|---|
| Federal | Reduction of payroll taxes |
| Federal | Fiscal incentives for research and development |
| State | Training Scholarships |
| State | Reduction in Payroll taxes |
| Municipal | Reduction in property tax |
| For more information on investment incentives view the Nuevo Leon incentives tab | |
The average wage information for a direct employee in a "Maquiladora" in Baja California will fall within the range of $2.00 to $3.00 an hour. Calculating the exact fully loaded cost of a direct employee on an hourly basis involves a complicated formula composed of a daily base salary, paid Sundays, mandatory bonuses, market based compensation schemes (busing, food tickets, etc.) and taxation. UnderstandMexico has prepared an example wage formula to help investors project the cost of investing in Mexico. For more specific data, contact the maquila association or investment promotion agency of the relevant municipality and ask for their wage survey.


| City | Population | Airport | Toll Road | Sea Port | Industrial Parks |
|---|---|---|---|---|---|
| Apodaca | 393,195 | No | |||
| Ciudad Apodaca | 393,195 | Unknown | |||
| Ciudad Santa Catarina | 259,202 | Unknown | |||
| Garza Garcia | 121,977 | Unknown | |||
| General Escobedo | 295,131 | No | |||
| Guadalupe - Nuevo Leon | 691,434 | No | |||
| Monterrey | 1,133,814 | Yes | Yes | No | |
| San Nicolas de los Garza | 476,761 | No |
* Population data taken from 2005 Census
**Labor rates are taken from the 2006 Bancomext industry survey
***Industrial Costs in Mexico: A guide for foreign investors 2008 - ProMexico
Investment incentives for each state will be administered by the state's investment promotion agency. This is a government agency (or non profit organization) whose goal is to encourage investment in the region. At no cost, they will provide guidance on how best to approach setting up a maquiladora in the region including tours, site visits and of course any state related investment incentives.
| Association | Short Description | Link |
|---|---|---|
| There are currently no Maquila assocations for this region in the Understand Mexico database. | ||
A maquila association is a city's local manufacturers association. They can be a good source of information on average wages, turnover rates or other positives or negatives of investing in the location.


A shelter company is a vehicle by which a foreign company can quickly setup operations in Mexico so long as those operations are for the purpose of export. A shelter service company will hire employees, do pass through invoicing, manage permitting and more on the foreign companies behalf. The foreign company then manages the operations side of the company. For this service, most shelter service companies charge a fee per direct labor hour
| Shelter | Short Description | Link |
|---|---|---|
| CIESA | More than just Industrial parks, We are your Total Solution! | View |
| Amistad Industrial Developers | The Amistad family is composed of three divisions: Real Estate, Construction and Manufacturing, offering nation wide developments, built to suit facilities and contract or shelter services to companies varying from size to international exposure. | View |
| Amistad Industrial Developers | Real Estate, Construction and Manufacturing in Mexico | View |
| DIMSA S.A. de C.V. | A Shelter / Consulting Company | View |
| Amistad Shelter Division | Amistad Industrial Developers Shelter Division | View |
| American Industries | "American Industries - Mexico's Leading Manufacturing Facilitator" | View |
This is a list of companies that provide shelter service in this state. For more information about shelter services you can view our shelter services guide.
| Location | Developer | Space | Lease/Sell | |
|---|---|---|---|---|
| View Building | Monterrey | ProLogis | 102590 sq ft | Lease |
| View Building | Apodaca | ProLogis | 213593 sq ft | Sell |
| View Building | Monterrey | ProLogis | 295990 sq ft | Lease |
| View Building | Monterrey | ProLogis | 100808 sq ft | Lease |
| View Building | Monterrey | ProLogis | 61500 sq ft | Lease |
| View Building | Monterrey | ProLogis | 82500 sq ft | Lease |
| View Building | Monterrey | Verde Corporate Realty Services | 120994 sq ft | Either |
| View Building | Monterrey | ProLogis | 178249 sq ft | Lease |
| View Building | Monterrey | Finsa | 111250 sq ft | Either |
| View Building | Monterrey | Verde Corporate Realty Services | 120994 sq ft | Either |
| Real Estate | Short Description | Link |
|---|---|---|
| Corporación Ciesa | More than just Industrial parks...We are your total solution! | View |
| Corporate Properties Of The Americas | CPA has invested nearly US$1 billion in Mexican industrial real estate. | View |
| Grupo Empresarial Logistik | A New Way Of Doing Business In Mexico... | View |
| Intermex | Over 30 years providing services to more than 150 global companies | View |
| Finsa | Finsa celebrates 30 years of leadership in industrial real estate in Mexico | View |
| O'Donnell | O'Donnel Industrial Real Estate Developer in Mexico | View |
| ProLogis | PROLOGIS - A Global Leader in Distribution Facilities | View |
| BERMUDEZ INTERNATIONAL | The first name in Maquiladoras since 1969 | View |
| American Industries | "American Industries - Mexico's Leading Manufacturing Facilitator" | View |
| Consultants | Short Description | Link |
|---|---|---|
| TriVista Business Group Inc. | Project Planning & Manufacturing Relocation Specialists | View |
| Consorcio Ambiental | Ensuring Environmental Compliance to Industry in Baja California | View |
| Understand Mexico Consulting | Planning, implementing and follow through on Maquila projects | View |
| North American Production Sharing | Start Up and Business Process Outsourcing (BPO) in Mexico- Ongoing Administration and Compliance | View |
| Everest Group | Turnkey solutions for successful manufacturing in Mexico | View |
| Dinamek | Automotive Industry Consulting Agency | View |
| Integra Realty Resources de México | Providing Valuation Services throughout México to Industrial, Commercial, Hospitalty, Tourism and Residential sectors. | View |
| AGIM Corporation | Industrial Real Estate Brokerage & Consulting Firm providing Shelter & Relocation Services | View |
| Mexico Consulting Group | Our partners have assisted U.S. business and manufacturing development in Mexico since 1968. | View |
| Avanza International Business Consultants | Avanza International Business Consultants is established in USA and Mexico,with offices in Brownsville, Texas. We provide business solutions to international investmens to Real Estate and Maquila Start-Ups | View |
| Law Firm | Short Description | |
|---|---|---|
| Colter Carswell y Asociados, S.C. | Colter Carswell y Asociados, S.C. is a full service international law firm located in the Metro area of Monterrey, Mexico | View |
| Shelter | Short Description | Link |
|---|---|---|
| There are currently no financial services companies for this state in the Understand Mexico database. | ||
This category includes NAFTA experienced shipping and customs companies to help with the import and export process necessary for manufacturing in Mexico. Our NAFTA guide may be a useful resource in helping to select a suitable logistics company.
| Shipping Company | Short Description | Link |
|---|---|---|
| Ceva Freight Management | Ceva Freight Management " Making Business Flow" | View |
| The Logistics Group | Logistics, Warehousing, Transportation, Brokerage | View |
| Real Estate | Short Description | Link |
|---|---|---|
| SolutionsAbroad.com | Solutions Abroad is a web site designed to help people moving to Mexico | View |
| Herman Miller Mexico | Office furniture | View |
| Integra Realty Resources de Mexico | Providing Valuation Services throughout México to Industrial, Commercial, Hospitalty, Tourism and Residential sectors. | View |
Industrial Real Estate Developers and Agencies capable of supplying top quality land and buildings for Maquiladora operations.
© 2007 UnderstandMexico - Privacy Policy - Mexico Manufacturing / Manufacturing in Mexico