With annual investment at over 263.0 million USD, puebla employes over 447,000 people in the manufacturing sector.
| Type | Incentive Description |
|---|---|
| Federal | Reduction of payroll taxes |
| Federal | Fiscal incentives for research and development |
| State | Utility fee exemptions |
| State | Free training for personnel |
| For more information on investment incentives view the Puebla incentives tab | |
| Month | Average Daily Wages in Puebla (2007) |
|---|---|
| 2007/01 | 195.7 pesos |
| 2007/02 | 195.1 pesos |
| 2007/03 | 191.7 pesos |
| 2007/04 | 191.6 pesos |
| 2007/05 | 194.7 pesos |
| 2007/06 | 193.6 pesos |
| 2007/07 | 199.1 pesos |
| 2007/08 | 199.0 pesos |
| 2007/09 | 193.2 pesos |
| 2007/10 | 192.6 pesos |
| 2007/11 | 196.5 pesos |
| 2007/12 | 196.5 pesos |
All wage information for Puebla is taken from INEGI (Instituto Nacional de Estadistica)
Wages in Mexico are calculated on a daily basis, hourly wages can be calculated by dividing by 8
The minimum wage in Puebla is 49 pesos per day


| City | Population | Airport | Toll Road | Sea Port | Industrial Parks |
|---|---|---|---|---|---|
| Cuautlancingo | Unknown | ||||
| Puebla | |||||
| Tehuacan | 238,229 | Unknown |
* Population data taken from 2005 Census
**Labor rates are taken from the 2006 Bancomext industry survey
Investment incentives for each state will be administered by the state's investment promotion agency. This is a government agency (or non profit organization) whose goal is to encourage investment in the region. At no cost, they will provide guidance on how best to approach setting up a maquiladora in the region including tours, site visits and of course any state related investment incentives.
| Association | Short Description | Link |
|---|---|---|
| There are currently no Maquila assocations for this region in the Understand Mexico database. | ||
A maquila association is a city's local manufacturers association. They can be a good source of information on average wages, turnover rates or other positives or negatives of investing in the location.


A shelter company is a vehicle by which a foreign company can quickly setup operations in Mexico so long as those operations are for the purpose of export. A shelter service company will hire employees, do pass through invoicing, manage permitting and more on the foreign companies behalf. The foreign company then manages the operations side of the company. For this service, most shelter service companies charge a fee per direct labor hour
| Shelter | Short Description | Link |
|---|---|---|
| There are currently no shelter companies for this state in the Understand Mexico database. | ||
| Building | Short Description | Link |
|---|---|---|
| There are currently no available buildings for this state in the Understand Mexico database. | ||
| Real Estate | Short Description | Link |
|---|---|---|
| Asociación de Empresarios del Parque Industrial de Tehuacán | Parque Industrial de Tehuacán is an infrustructure with adequate facilities for the micro, small, medium and big industries. | View |
| Finsa | Finsa celebrates 30 years of leadership in industrial real estate in Mexico | View |
| O'Donnell | O'Donnel Industrial Real Estate Developer in Mexico | View |
| Vesta | Your Industrial Real Estate Partner in Mexico | View |
Industrial Real Estate Developers and Agencies capable of supplying top quality land and buildings for Maquiladora operations.
| Consultants | Short Description | Link |
|---|---|---|
| TriVista Business Group Inc. | Project Planning & Manufacturing Relocation Specialists | View |
| Consorcio Ambiental | Ensuring Environmental Compliance to Industry in Baja California | View |
| Understand Mexico Consulting | Planning, implementing and follow through on Maquila projects | View |
| North American Production Sharing | Start Up and Business Process Outsourcing (BPO) in Mexico | View |
| Everest Group | Turnkey solutions for successful manufacturing in Mexico | View |
| Dinamek | Automotive Industry Consulting Agency | View |
| Integra Realty Resources de México | Providing Valuation Services throughout México to Industrial, Commercial, Hospitalty, Tourism and Residential sectors. | View |
| AGIM Corporation | Industrial Real Estate Brokerage & Consulting Firm providing Shelter & Relocation Services | View |
| Mexico Consulting Group | Our partners have assisted U.S. business and manufacturing development in Mexico since 1968. | View |
| Shelter | Short Description | Link |
|---|---|---|
| There are currently no law firms for this state in the Understand Mexico database. | ||
| Shelter | Short Description | Link |
|---|---|---|
| There are currently no financial services companies for this state in the Understand Mexico database. | ||
This category includes NAFTA experienced shipping and customs companies to help with the import and export process necessary for manufacturing in Mexico. Our NAFTA guide may be a useful resource in helping to select a suitable logistics company.
| Frieght | Short Description | Link |
|---|---|---|
| There are currently no logistics companies for this state in the Understand Mexico database. | ||
| Real Estate | Short Description | Link |
|---|---|---|
| SolutionsAbroad.com | Solutions Abroad is a web site designed to help people moving to Mexico | View |
| Herman Miller Mexico | Office furniture | View |
| Integra Realty Resources de Mexico | Providing Valuation Services throughout México to Industrial, Commercial, Hospitalty, Tourism and Residential sectors. | View |
Industrial Real Estate Developers and Agencies capable of supplying top quality land and buildings for Maquiladora operations.
© 2007 UnderstandMexico - Privacy Policy - Content